Coded Crime is the public’s opportunity to create a first clue toward solving a real-life, unsolved crime or other injustice, anonymously.
Crime | Definition | Crime | Definition | Crime | Definition |
---|---|---|---|---|---|
115 | Alleged Falsifying of Documents | 443 | Alleged Unlawful Takeover of Street w/ Vehicle*** | 798 | Alleged Sharing of Classified Information to Unauthorized Person |
186.10 | Alleged Money Laundering | 451 | Alleged Arson*** | 888 | Alleged Perpetrator of Love Scam* |
187 | Alleged Murder* | 458 | Grab And Dash Crime*** | 999 | Alleged Planning of School Shooting*** |
207 | Alleged Kidnapping* | 459 | Residential Burglary* | 1000 | Alleged Crime Against Senior Citizen* |
215 | Alleged Carjacking* | 484 | Alleged Petty Theft/Larceny* | 1170 | Alleged Making of Counterfeit Money |
240 | Alleged Assault w/Intent To Injure* | 487(a)(1) | Alleged Grand Theft* | 1324 | Alleged Smuggling of Illegal Immigrants |
261 | Alleged Rape** | 487(D)(1) | Alleged Vehicle Theft* | 1414 | Alleged Organized Fencing of Retail Goods |
261.5 | Alleged Unlawful Sex w/Anyone Under 18 Yrs.** | 457.5 | Alleged Theft of Items Less Than $950* | 1591 | Alleged Sex Trafficking** |
266 | Alleged Pimp | 496 | Alleged Receiving Stolen Property* | 1599 | Alleged Sex Crime Against Minor** |
272 | Alleged Harboring of Minor** | 498 | Alleged Tampering w/ Public Utilities. Services & Equipment*** | 2888 | Alleged Teacher Engaging In Lewd Acts w/Student** |
273 | Alleged Child Endangerment** | 499 | Alleged Espionage* | 2980 | Alleged Felon w/Gun |
273d | Alleged Child Abuse ** | 502 | Alleged Computer Hacking | 4302 | Alleged Prostitute |
288 | Alleged Lewd Acts w/Minor** | 503 | Alleged Embezzlement* | 8888 | Alleged Married Person In Illicit Love Affair** |
347 | Alleged Poisoning of Another Individual* | 504 | Alleged Copyright Infringement by Artificial Intelligence | 11351 | Alleged Unlawful Sale of Drugs |
350 | Alleged Selling of Counterfeit Goods | 597 | Alleged Animal Abuse | 11377 | Alleged Unlawful Sales of Methamphetamine |
368 | Alleged Elder Abuse* | 647(1) | Alleged Peeping Tom* | 113511 | Alleged Unlawful Sale of Fentanyl |
407 | Alleged Inticing of Unlawful Assembly | 647(j)(4) | Alleged Solicitation For Murder* | 20242 | Alleged Unlawful Sales of Methamphetamine |
419 | Alleged Nigerian Love Scam*** | 653 | Alleged Solicitation For Murder* | 23152 | Alleged Driving Vehicle While Intoxicated |
422 | Alleged Hate Crime* | 664/187 | Alleged Attempted Murder* | 33334 | Alleged Predatory Lending*** |
443 | Alleged Unlawful Takeover of Street w/ Vehicle*** | 671 | Alleged Unlawful Possession of Exotic Animal | 88788 | Alleged Physical or Emotional Abuse Imposed on Partner* |
89898 | Alleged Illegal Chicken Fighting | 91191 | Alleged Gang Member w/Felony Conviction | 99999 | Alleged Transportation of Illegal Drugs Across State Lines*** |
89999 | Alleged Online Job Or Money Scam | 92450 | Alleged Fraternity Or Sorority Hazing | 96661 | Alleged Theft Of Catalytic Converters |
* Crime with victim format: First letter of first name; first three letters of last name ONLY **Crime with victim format: first letter of first name; first letter of last name ONLY *** Crime where specialized victim information to be collected. |
Stay ahead of the curve by understanding the emerging trends in the world of cybercrime. From advancements in ransomware to the rise of AI-driven attacks, this section explores the future landscape of digital threats and how you can prepare for them. Stay informed and stay protected.